Availability and prices
Description
Apartment in Empuriabrava which has 1 bedroom open to the living room, and has a Capacity for 4 people (max. 2 adults).
Nice apartment of 40 m² and fully equipped, with beautiful views of the mountain and the canal.
It is located on the second floor of a small building with no lift.
At the entrance is the bedroom area with a 130 cm bed.
This room is separated from the day by a curtain.
The room is open and has no door
It has a living room with sofa bed, kitchenette, and a 4 m2 terrace with a table and 3 chairs.
air conditioning in the living room
OPCIONES AND SERVICIOS
household linen not included
Nice apartment of 40 m² and fully equipped, with beautiful views of the mountain and the canal.
It is located on the second floor of a small building with no lift.
At the entrance is the bedroom area with a 130 cm bed.
This room is separated from the day by a curtain.
The room is open and has no door
It has a living room with sofa bed, kitchenette, and a 4 m2 terrace with a table and 3 chairs.
air conditioning in the living room
OPCIONES AND SERVICIOS
household linen not included
Accommodation facilities
Comments
Extras
- Air conditioning: Included
- Final Cleaning: € 60.00 / booking
- Internet Access: Included
- Tourist tax: € 2.00 person / night
- Bed linen: € 15.00 / person
- Towels: € 10.00 / person
Booking conditions
Map and distances
- 500 m shops - Supermercado Montserrat
- 800 m sand beach - playa Empuriabrava
Availability calendar
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Booked Available
Price lists
from | Up to | Price(night) TAX included |
---|---|---|
05/08/2025 | 14/08/2025 | € 150.00 |
15/08/2025 | 23/08/2025 | € 140.00 |
24/08/2025 | 31/08/2025 | € 120.00 |
01/09/2025 | 11/09/2025 | € 80.00 |
Your review of the accommodation
10
General rating1 review
- Service
-
- Cleanliness
-
- Accommodation
-
- Location
-
- Value for money
-
très bien je recommande
![]() ![]() ![]() ![]() ![]() jacqueline (France)
| |||
le lieu le calme la proximité l'efficacité
le lieu le calme la proximité l'efficacité
|
|||
|
|
||
Other relevant information
Accommodation Registration Number
HUTG-011999
Registro Único Arrendamientos number
ESFCTU0000170200001314500000000000000000000